This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_020386 | 0 | Dehalococcoides mccartyi DCMB5 | Bacteria, Chloroflexi, Dehalococcoidetes |
NC_007356 | 0.0003574357 | Dehalococcoides sp. CBDB1 | Bacteria, Chloroflexi, Dehalococcoidetes |
NC_009455 | 0.0004261975 | Dehalococcoides sp. BAV1 | Bacteria, Chloroflexi, Dehalococcoidetes |
NC_020387 | 0.0006133054 | Dehalococcoides mccartyi BTF08 | Bacteria, Chloroflexi, Dehalococcoidetes |
NC_013890 | 0.0006414238 | Dehalococcoides sp. GT | Bacteria, Chloroflexi, Dehalococcoidetes |
NC_022964 | 0.0035549341 | Dehalococcoides mccartyi GY50 | Bacteria, Chloroflexi, Dehalococcoidetes |
NC_013552 | 0.0036581266 | Dehalococcoides sp. VS | Bacteria, Chloroflexi, Dehalococcoidetes |
NC_002936 | 0.0272966952 | Dehalococcoides ethenogenes 195 | Bacteria, Chloroflexi, Dehalococcoidetes |
NC_014152 | 0.1252145299 | Thermincola sp. JR | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptococcaceae |
NC_008346 | 0.1330512782 | Syntrophomonas wolfei subsp. wolfei str. Goettingen | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
NC_021184 | 0.135593628 | Desulfotomaculum gibsoniae DSM 7213 | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptococcaceae |
NC_015565 | 0.160980333 | Desulfotomaculum carboxydivorans CO-1-SRB | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptococcaceae |
NC_015589 | 0.1696114396 | Desulfotomaculum ruminis DSM 2154 | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptococcaceae |
NC_015732 | 0.1743428136 | Spirochaeta caldaria DSM 7334 | Bacteria, Spirochaetes, Spirochaetes (class), Spirochaetales, Spirochaetaceae |
NC_016609 | 0.1930610789 | Niastella koreensis GR20-10 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Sphingobacteriia, Sphingobacteriales, Chitinophagaceae |
NC_013061 | 0.1980337218 | Pedobacter heparinus DSM 2366 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Sphingobacteria, Sphingobacteriales, Sphingobacteriaceae |
NC_013216 | 0.1989683375 | Desulfotomaculum acetoxidans DSM 771 | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptococcaceae |
NC_007907 | 0.2145711043 | Desulfitobacterium hafniense Y51 | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptococcaceae |
NC_011830 | 0.2191528879 | Desulfitobacterium hafniense DCB-2 | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptococcaceae |
NC_009253 | 0.2207479325 | Desulfotomaculum reducens MI-1 | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptococcaceae |
NC_014624 | 0.2209795203 | Eubacterium limosum KIST612 | Bacteria, Firmicutes, Clostridia, Clostridiales, Eubacteriaceae |
NC_014377 | 0.2249850225 | Thermosediminibacter oceani DSM 16646 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacterales, Thermoanaerobacterales Family III. Incertae Sedis |
NC_014376 | 0.2264007354 | Clostridium saccharolyticum WM1 | Bacteria, Firmicutes, Clostridia, Clostridiales, Clostridiaceae |
NC_022579 | 0.2272749107 | Desulfovibrio hydrothermalis str. sp nov AM13 | Bacteria, Proteobacteria, delta/epsilon subdivisions, Deltaproteobacteria, Desulfovibrionales, Desulfovibrionaceae |
NC_020055 | 0.2272749107 | Desulfovibrio hydrothermalis AM13 = DSM 14728 | Bacteria, Proteobacteria, delta/epsilon subdivisions, Deltaproteobacteria, Desulfovibrionales, Desulfovibrionaceae |
NC_015577 | 0.2345035065 | Treponema azotonutricium ZAS-9 | Bacteria, Spirochaetes, Spirochaetes (class), Spirochaetales, Spirochaetaceae |
NC_015172 | 0.2409847373 | Syntrophobotulus glycolicus DSM 8271 | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptococcaceae |
NC_020887 | 0.2426586197 | Clostridium stercorarium subsp. stercorarium DSM 8532 | Bacteria, Firmicutes, Clostridia, Clostridiales, Clostridiaceae |
NC_020134 | 0.2427839073 | Clostridium stercorarium subsp. stercorarium DSM 8532 | Bacteria, Firmicutes, Clostridia, Clostridiales, Clostridiaceae |
NC_018867 | 0.2440248325 | Dehalobacter sp. CF | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptococcaceae |
NC_018866 | 0.2445553157 | Dehalobacter sp. DCA | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptococcaceae |
Computed in 0 seconds