This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_021184 | 0 | Desulfotomaculum gibsoniae DSM 7213 | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptococcaceae |
NC_014152 | 0.0520683915 | Thermincola sp. JR | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptococcaceae |
NC_015565 | 0.0526358277 | Desulfotomaculum carboxydivorans CO-1-SRB | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptococcaceae |
NC_013216 | 0.0701106649 | Desulfotomaculum acetoxidans DSM 771 | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptococcaceae |
NC_015589 | 0.0751313684 | Desulfotomaculum ruminis DSM 2154 | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptococcaceae |
NC_008346 | 0.07726102 | Syntrophomonas wolfei subsp. wolfei str. Goettingen | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
NC_016609 | 0.0808401292 | Niastella koreensis GR20-10 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Sphingobacteriia, Sphingobacteriales, Chitinophagaceae |
NC_013061 | 0.0832735937 | Pedobacter heparinus DSM 2366 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Sphingobacteria, Sphingobacteriales, Sphingobacteriaceae |
NC_009253 | 0.091159214 | Desulfotomaculum reducens MI-1 | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptococcaceae |
NC_007503 | 0.115493429 | Carboxydothermus hydrogenoformans Z-2901 | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptococcaceae |
NC_022964 | 0.1294049298 | Dehalococcoides mccartyi GY50 | Bacteria, Chloroflexi, Dehalococcoidetes |
NC_015732 | 0.1318195095 | Spirochaeta caldaria DSM 7334 | Bacteria, Spirochaetes, Spirochaetes (class), Spirochaetales, Spirochaetaceae |
NC_013552 | 0.1344845646 | Dehalococcoides sp. VS | Bacteria, Chloroflexi, Dehalococcoidetes |
NC_020386 | 0.135593628 | Dehalococcoides mccartyi DCMB5 | Bacteria, Chloroflexi, Dehalococcoidetes |
NC_007356 | 0.1368949696 | Dehalococcoides sp. CBDB1 | Bacteria, Chloroflexi, Dehalococcoidetes |
NC_018645 | 0.1381538486 | Desulfobacula toluolica Tol2 | Bacteria, Proteobacteria, delta/epsilon subdivisions, Deltaproteobacteria, Desulfobacterales, Desulfobacteraceae |
NC_020387 | 0.1390555316 | Dehalococcoides mccartyi BTF08 | Bacteria, Chloroflexi, Dehalococcoidetes |
NC_020887 | 0.1409109721 | Clostridium stercorarium subsp. stercorarium DSM 8532 | Bacteria, Firmicutes, Clostridia, Clostridiales, Clostridiaceae |
NC_020134 | 0.1409196043 | Clostridium stercorarium subsp. stercorarium DSM 8532 | Bacteria, Firmicutes, Clostridia, Clostridiales, Clostridiaceae |
NC_009455 | 0.141091043 | Dehalococcoides sp. BAV1 | Bacteria, Chloroflexi, Dehalococcoidetes |
NC_005126 | 0.1434958179 | Photorhabdus luminescens | Bacteria, Proteobacteria, Gammaproteobacteria, Enterobacteriales, Enterobacteriaceae |
NC_016584 | 0.1455691478 | Desulfosporosinus orientis DSM 765 | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptococcaceae |
NC_013890 | 0.1459623729 | Dehalococcoides sp. GT | Bacteria, Chloroflexi, Dehalococcoidetes |
NC_011899 | 0.1498170105 | Halothermothrix orenii H 168 | Bacteria, Firmicutes, Clostridia, Halanaerobiales, Halanaerobiaceae |
NC_019948 | 0.1517677367 | Bacillus subtilis BEST7613 DNA | Bacteria, Firmicutes, Bacilli, Bacillales, Bacillaceae |
NC_008709 | 0.1527626081 | Psychromonas ingrahamii 37 | Bacteria, Proteobacteria, Gammaproteobacteria, Alteromonadales, Psychromonadaceae |
NC_012962 | 0.1535448374 | Photorhabdus asymbiotica | Bacteria, Proteobacteria, Gammaproteobacteria, Enterobacteriales, Enterobacteriaceae |
NC_016894 | 0.1537412666 | Acetobacterium woodii DSM 1030 | Bacteria, Firmicutes, Clostridia, Clostridiales, Eubacteriaceae |
NC_017304 | 0.1538035874 | Clostridium thermocellum DSM 1313 | Bacteria, Firmicutes, Clostridia, Clostridiales, Clostridiaceae |
NC_009012 | 0.1556667632 | Clostridium thermocellum ATCC 27405 | Bacteria, Firmicutes, Clostridia, Clostridiales, Clostridiaceae |
NC_015277 | 0.1573299077 | Sphingobacterium sp. 21 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Sphingobacteria, Sphingobacteriales, Sphingobacteriaceae |
Computed in 1 seconds