This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_015732 | 0 | Spirochaeta caldaria DSM 7334 | Bacteria, Spirochaetes, Spirochaetes (class), Spirochaetales, Spirochaetaceae |
NC_008346 | 0.0602905616 | Syntrophomonas wolfei subsp. wolfei str. Goettingen | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
NC_018017 | 0.0867835919 | Desulfitobacterium dehalogenans ATCC 51507 | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptococcaceae |
NC_014376 | 0.0913489152 | Clostridium saccharolyticum WM1 | Bacteria, Firmicutes, Clostridia, Clostridiales, Clostridiaceae |
NC_014152 | 0.095177203 | Thermincola sp. JR | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptococcaceae |
NC_023134 | 0.1002265855 | Paenibacillus larvae subsp. larvae DSM 25430 | Bacteria, Firmicutes, Bacilli, Bacillales, Paenibacillaceae |
NC_007907 | 0.1017198982 | Desulfitobacterium hafniense Y51 | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptococcaceae |
NC_014377 | 0.1068083712 | Thermosediminibacter oceani DSM 16646 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacterales, Thermoanaerobacterales Family III. Incertae Sedis |
NC_018867 | 0.108568588 | Dehalobacter sp. CF | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptococcaceae |
NC_011830 | 0.1092662599 | Desulfitobacterium hafniense DCB-2 | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptococcaceae |
NC_015589 | 0.1093766166 | Desulfotomaculum ruminis DSM 2154 | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptococcaceae |
NC_018866 | 0.1102995863 | Dehalobacter sp. DCA | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptococcaceae |
NC_016584 | 0.1118905342 | Desulfosporosinus orientis DSM 765 | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptococcaceae |
NC_015172 | 0.1142676225 | Syntrophobotulus glycolicus DSM 8271 | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptococcaceae |
NC_003552 | 0.1159357335 | Methanosarcina acetivorans str. C2A | Archaea, Euryarchaeota, Methanomicrobia, Methanosarcinales, Methanosarcinaceae |
NC_013061 | 0.1169071057 | Pedobacter heparinus DSM 2366 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Sphingobacteria, Sphingobacteriales, Sphingobacteriaceae |
NC_009253 | 0.1207743222 | Desulfotomaculum reducens MI-1 | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptococcaceae |
NC_018645 | 0.1227280768 | Desulfobacula toluolica Tol2 | Bacteria, Proteobacteria, delta/epsilon subdivisions, Deltaproteobacteria, Desulfobacterales, Desulfobacteraceae |
NC_020389 | 0.123683205 | Methanosarcina mazei Tuc01 | Archaea, Euryarchaeota, Methanomicrobia, Methanosarcinales, Methanosarcinaceae |
NC_003901 | 0.1249324527 | Methanosarcina mazei strain Goe1 | Archaea, Euryarchaeota, Methanomicrobia, Methanosarcinales, Methanosarcinaceae |
NC_020134 | 0.1272380606 | Clostridium stercorarium subsp. stercorarium DSM 8532 | Bacteria, Firmicutes, Clostridia, Clostridiales, Clostridiaceae |
NC_014002 | 0.1272924856 | Methanohalophilus mahii DSM 5219 | Archaea, Euryarchaeota, Methanomicrobia, Methanosarcinales, Methanosarcinaceae |
NC_020887 | 0.1272933132 | Clostridium stercorarium subsp. stercorarium DSM 8532 | Bacteria, Firmicutes, Clostridia, Clostridiales, Clostridiaceae |
NC_019904 | 0.1295009339 | Echinicola vietnamensis DSM 17526 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Cytophagia, Cytophagales, Cyclobacteriaceae |
NC_021184 | 0.1318195095 | Desulfotomaculum gibsoniae DSM 7213 | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptococcaceae |
NC_019903 | 0.1364954495 | Desulfitobacterium dichloroeliminans LMG P-21439 | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptococcaceae |
NC_013216 | 0.1370471901 | Desulfotomaculum acetoxidans DSM 771 | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptococcaceae |
NC_015160 | 0.1450523139 | Odoribacter splanchnicus DSM 20712 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Bacteroidia, Bacteroidales, Porphyromonadaceae |
NC_014011 | 0.1450718942 | Aminobacterium colombiense DSM 12261 | Bacteria, Synergistetes, Synergistia, Synergistales, Synergistaceae |
NC_020304 | 0.1473945175 | Desulfocapsa sulfexigens DSM 10523 | Bacteria, Proteobacteria, delta/epsilon subdivisions, Deltaproteobacteria, Desulfobacterales, Desulfobulbaceae |
NC_022579 | 0.150318247 | Desulfovibrio hydrothermalis str. sp nov AM13 | Bacteria, Proteobacteria, delta/epsilon subdivisions, Deltaproteobacteria, Desulfovibrionales, Desulfovibrionaceae |
Computed in 1 seconds